GEOLANDAR X-CV G057

Extreme Feeeling of long-lasting Comfort and balanced Performance

Main Product Image

ALL ADVANTAGES AT A GLANCE

Applications

  • Premium and Performance Crossover SUVs
  • Ultra High Performance SUVs
  • Compact SUVs

Benefits

  • Impressive wet traction
  • Outstanding mileage performance
  • More comfort and reduced noise

Features

  • Asymmetric pattern with 4 wide straight grooves
  • 2-D & 3-D combination sipes
  • 5 Pitch variation
  • Silica end-locked Polymer and Micro Silica

  • Car image
  • SUV image
  • M+S image
  • BluEarth image
EU LABEL GRADE
Fuel Efficiency B - D
Wet Grip B - C
External Noise Class A - B
External Noise Value (dB) 69 - 75

Back to search

GEOLANDAR X-CV G057

Asymmetric Pattern

g057_asymmetic_pattern.jpg

The asymmetric pattern design supports the traction and handling on wet and dry surfaces as well as the noise.

4 Wide Straight Grooves

g057_4_wide_straight_grooves.jpg

4 wide straight grooves evacuate water and avoids hydroplaning.

2-D & 3-D Combination Sipes

g057_2d_3d_combination_sipes.jpg

The combination of 2-D and 3-D sipes contributes to enhance the tyre´s traction on wet surfaces. These sipes also offer better mileage performance.

5 Pitch Variation

g057_5_pitch_variation.jpg

Reduced noise is achieved by the 5 Pitch Variation of the G057 pattern.

Silica end-locked Polymer and Micro Silica

g057_silica_end_lock_polymer_micro_silica.jpg

The micro silica keeps the car stable on dry surfaces. The silica end-locked polymer improves the wet performance. Additionally, the polymer reduces energy loss which results in low resistance.

  • Car image
  • SUV image
  • M+S image
  • BluEarth image
EU LABEL GRADE
Fuel Efficiency B - D
Wet Grip B - C
External Noise Class A - B
External Noise Value (dB) 69 - 75

Back to search

GEOLANDAR X-CV G057

InchSeriesSizeArt.NoteOE InfoEAN/JANfuel iconwet iconnoise iconsnow iconice iconEU LABEL GRADE
1855 255/55R18 109W R4531XL4968814962111 D B 72dB/B Link
1860 235/60R18 107W R8104 Rf / XL , M+S 4548515041881 D B 72dB/B Link
1870 245/70R18 110H R9280 M+S , G057N 4548515311427 B C 69dB/B not applicable
1945 235/45R19 99W R4533XL4968814962135 D B 72dB/B Link
1950 255/50R19 107W R4532XL4968814962128 D B 72dB/B Link
1950 265/50R19 110W R4536XL4968814962166 D B 72dB/B Link
1950 275/50R19 112W R8106 Rf / XL , M+S 4548515041904 D B 72dB/B Link
1955 235/55R19 105W R4534XL4968814962142 D B 72dB/B Link
1955 255/55R19 111W R4535XL4968814962159 D B 72dB/B Link
1955 265/55R19 109V R8137 Rf / XL , M+S , G057H , 3PMSF 4548515042765 B B 69dB/A Link
1955 275/55R19 111W R45374968814962173 D B 72dB/B Link
1960 235/60R19 103W R90414548515306669 D B 71dB/B Link
2020 235/50R20 104W R8105 Rf / XL , M+S 4548515041898 D B 72dB/B Link
2040 275/40R20 106W R4544XL4968814962241 D B 72dB/B Link
2040 295/40R20 110W R6743XL4548515008853 D B 74dB/B Link
2040 305/40R20 112 W R9047 Rf / XL 4548515306720 D B 75dB/B Link
2045 235/45R20 100W R4538XL4968814962180 D B 72dB/B Link
2045 245/45R20 103W R6742XL4548515008846 D B 72dB/B Link
2045 255/45R20 105W R4539XL4968814962197 D B 72dB/B Link
2045 255/45R20 105W R4539XL4968814962197 D B 72dB/B Link
2045 265/45R20 108W R4542XL4968814962227 D B 72dB/B Link
2045 275/45R20 110W R4545XL4968814962258 D B 72dB/B Link
2045 285/45R20 112W R6744XL4548515008860 D B 74dB/B Link
2050 255/50R20 109W R4540XL4968814962203 D B 72dB/B Link
2050 265/50R20 111W R4543XL4968814962234 D B 72dB/B Link
2050 275/50R20 113W R4546XL4968814962265 D B 72dB/B Link
2055 255/55R20 110W R4541XL4968814962210 D B 72dB/B Link
2060 265/60R20 112H R9238 M+S , G057M 4548515309479 B C 72dB/B Link
2135 295/35R21 107W R4550XL4968814962302 D B 74dB/B Link
2135 315/35R21 111W R8351 Rf / XL 4548515046589 D B 74dB/B Link
2140 265/40R21 105W R8348 Rf / XL , M+S 4548515046558 D B 72dB/B Link
2140 275/40R21 107W R4548XL4968814962289 D B 72dB/B Link
2140 285/40R21 109W R8349 Rf / XL 4548515046565 D B 74dB/B Link
2140 295/40R21 111W R4551XL4968814962319 D B 74dB/B Link
2140 315/40R21 115W R8350 Rf / XL 4548515046572 D B 74dB/B Link
2145 245/45R21 104W R8347 Rf / XL 4548515046541 D B 72dB/B Link
2145 265/45R21 104W R45474968814962272 D B 72dB/B Link
2145 275/45R21 110W R4549XL4968814962296 D B 72dB/B Link
2145 285/45R21 113W R8346 Rf / XL , M+S 4548515046534 TBA TBA TBAdB/TBA not applicable
2150 235/50R21 101W R90424548515306676 TBA TBA TBAdB/TBA TBA
2150 255/50R21 106W R90464548515306713 D B 72dB/B Link
2235 265/35R22 102W R8344 Rf / XL , M+S , EMT 4548515046510 TBA TBA TBAdB/TBA TBA
2235 285/35R22 106W R8345 Rf / XL 4548515046527 D B 74dB/B Link
2235 315/35R22 111W R90434548515306683 TBA TBA TBAdB/TBA TBA
2240 265/40R22 106W R4552XL4968814962326 D B 72dB/B Link
2240 275/40R22 108W R4553XL4968814962333 D B 72dB/B Link
2240 285/40R22 110W R9044 Rf / XL 4548515306690 D B 75dB/B Link
2245 255/45R22 107W R9045 Rf / XL 4548515306706 D B 73dB/B Link
2250 265/50R22 112V R7246 Rf / XL , M+S , G057B Lexus LX 4548515021944 B C 72dB/B Link